Hours | ECTS Credits | |
History | 144 | 4 |
Foreign language | 180 | 5 |
Theoretical mechanics. Strength of materials | 36 | 1 |
Architectural designing. Level I (Design Methods) | 423 | 11,75 |
Principles of three-dimensional and spatial composition | 135 | 3,75 |
Architectural materials | 108 | 3 |
History of arts | 108 | 3 |
Painting | 198 | 5,5 |
Surveying (Geodesy) | 36 | 1 |
Russian language and the culture of speech | 72 | 2 |
Mathematics | 72 | 2 |
Contemporary architecture | 36 | 1 |
Descriptive geometry and technical drawing | 108 | 3 |
Artistic Drawing | 216 | 6 |
Optional courses | ||
Methods of composition in modern architecture | 72 | 2 |
Computer science and architectural design | 72 | 2 |
Computer combinatoric and space – volume composition course 1 | 72 | 2 |
Artistic language in contemporary architecture | 72 | 2 |
Water-colors in architectural graphics | 72 | 2 |
Water-colors. Technics and media | 72 | 2 |
Year 2
Hours | Credits | |
Foreign Language | 144 | 4 |
Theoretical Mechanics. Strength of Materials | 108 | 3 |
Architectural designing. Level I (Design Methods) | 441 | 12,25 |
Principles of Three-dimensional and Spatial Composition | 153 | 4,25 |
Architectural materials | 144 | 4 |
History of Russian Art | 72 | 2 |
History of Architecture | 144 | 4 |
Painting | 162 | 4,5 |
Sculpture | 144 | 4 |
Physical Training | 36 | 1 |
Descriptive geometry and technical drawing | 108 | 3 |
Artistic Drawing | 216 | 6 |
Optional courses | ||
Computer combinatorical and space – volume composition course 2 | 72 | 2 |
Computer technologies in architectural design | 72 | 2 |
Architecture in Painting | 72 | 2 |
Computer technologies in architectural practice | 72 | 2 |
Year 3
Hours | ECTS Credits | |
Philosophy | 144 | 4 |
Architectural Physics | 108 | 3 |
Architectural materials | 90 | 2,5 |
Architectural Building Technologies | 72 | 2 |
History of Russian Architecture | 108 | 3 |
Architectural Colour Design | 36 | 1 |
Polytology | 72 | 2 |
Statics | 108 | 3 |
Economics | 108 | 3 |
Engineering Structures | 72 | 2 |
Artistic Drawing | 216 | 6 |
Variable specialization | ||
Architectural Designing (Architecture of Public Buildings ) | 738 | 20,5 |
Architectural Designing (Architecture of Residential Buildings) | 738 | 20,5 |
Architectural Designing (Architecture of Industrial Buildings and Constructions) | 738 | 20,5 |
Architectural Designing (Architecture of Rural Settlements) | 738 | 20,5 |
Architectural Designing (Landscape Architecture) | 738 | 20,5 |
Architectural Designing (Reconstruction and Restoration) | 738 | 20,5 |
Architectural Designing (Urban Design) | 738 | 20,5 |
Optional courses | ||
Computer graphics | 72 | 2 |
Photography in Architecture | 72 | 2 |
Interior drawing | 72 | 2 |
Nature Drawing and Architectural Bionics | 72 | 2 |
Colour and Monumental Decorative painting in Architecture | 72 | 2 |
Year 4
Hours | ECTS Credits | |
Architectural Physics | 144 | 4 |
Engineering Territory Improvement and Transport | 108 | 3 |
Architectural materials | 90 | 2,5 |
Economics of Architectural Solutions | 72 | 2 |
Engineering Equipment of Buildings | 144 | 4 |
History of Urban Planning | 108 | 3 |
Management and Law in Architecture | 54 | 1,5 |
Physical Training | 36 | 1 |
Sociology | 72 | 2 |
Soviet Architecture | 108 | 3 |
Modern Foreign Architecture | 108 | 3 |
Engineering Structures | 126 | 3,5 |
Urban aspects of Living Environment | 108 | 3 |
Variable specialization | ||
Architectural Designing (Architecture of Public Buildings ) | 666 | 18,5 |
Architectural Designing (Architecture of Residential Buildings) | 666 | 18,5 |
Architectural Designing (Architecture of Industrial Buildings and Constructions) | 666 | 18,5 |
Architectural Designing (Architecture of Rural Settlements) | 666 | 18,5 |
Architectural Designing (Landscape Architecture) | 666 | 18,5 |
Architectural Designing (Reconstruction and Restoration) | 666 | 18,5 |
Architectural Designing (Urban Design) | 666 | 18,5 |
Year 5
Hours | ECTS Credits | |
Health and Safety | 72 | 2 |
Management and Law in Architecture | 90 | 2,5 |
Contemporary Architecture | 72 | 2 |
Engineering Structures | 54 | 1,5 |
Variable specialization | ||
Architectural Designing. Specialized department (Architecture of Public Buildings) | 360 | 10 |
Architectural Designing. Specialized department (Architecture of Residential Buildings) | 360 | 10 |
Architectural Designing. Specialized department (Architecture of Industrial Buildings and Constructions) | 360 | 10 |
Architectural Designing. Specialized department (Architecture of Rural Settlements) | 360 | 10 |
Architectural Designing. Specialized department (Soviet and Modern Foreign Architecture) | 360 | 10 |
Architectural Designing. Specialized department (Landscape Architecture) | 360 | 10 |
Architectural Designing. Specialized department (Reconstruction and Restoration) | 360 | 10 |
Architectural Designing. Specialized department (Urban Design) | 360 | 10 |
Optional courses | ||
Specialized architectural design courses (Architecture of Public Buildings) | 216 | 6 |
Specialized architectural design courses (Architecture of Residential Buildings) | 216 | 6 |
Specialized architectural design courses (Architecture of Industrial Buildings and Constructions) | 216 | 6 |
Specialized architectural design courses (Architecture of Rural Settlements) | 216 | 6 |
Specialized architectural design courses (Soviet and Modern Foreign Architecture) | 216 | 6 |
Specialized architectural design courses (Landscape Architecture) | 216 | 6 |
Specialized architectural design courses (Reconstruction and Restoration) | 216 | 6 |
Specialized architectural design courses (Urban Design) | 216 | 6 |